Cheap Tickets to England
London Heathrow International Airport is situated west of London on the M4. Heathrow is the world's busiest international airport and the world's second busiest cargo port. There are over 90 airlines based at LHR, all providing flights to both international and domestic destinations.
LHR has four main terminals and there are plans to build a fifth to relieve pressure on the already very busy Terminal 1.
London Heathrow International Airport Airlines
Terminal 1
Aer Lingus - (0845) 307 7777
Alliance - (0845) 307 7777
British Airways - (0870) 5511155
British Midland - (020) 8745 7321
Cyprus Airways - (020) 8745 7321
El Al Israel - (020) 7957 4100
Finnair - (020) 7408 1222
GB Airways - (0990) 444 000
Icelandair - (020) 8745 4860
LOT Polish Airlines - (020) 8750 4096
Manx Airlines - (020) 8745 7321
Sabena - (0345) 581 291
South African Airways - (020) 7745 7321
Virgin Express - (0800) 891 199
Terminal 2
Adria Airways - (020) 7734 4630
Aeroflot - (020) 8750 4066
Aerolineas Argentinas - (020) 8897 7941
Air Algerie - (020) 8750 3300
Air France - (020) 8750 4045
Alitalia - (0870) 5448259
Austrian Airlines - (020) 8750 3300
Avianca - (020) 8750 3300
Balkan-Bulgarian Airlines - (020) 8750 4096
British Midland - (020) 8745 7321
Continental Airlines - (800) 776 464
Croatia Airlines - (020) 8750 3300
Cronus Air - (020) 8750 4096
Crossair - (020) 8754 8594
CSA Czech Airlines - (020) 8750 4096
Georgian Airlines - (020) 8897 9200
Iberia - (020) 7830 0011
Istanbul Airlines - (020) 8750 3300
JAT - Yugoslavia - (020) 8759 1119
Lufthansa - (0345) 737 747
Luxair - (020) 8750 4096
Malev Hungarian Airlines - (020) 8745 8454
Olympic Airways - (020) 8757 4908
Royal Air Maroc - (020) 8750 4096
Swissair - (0345) 320 321
Syrian Air - (020) 8750 4096
TAP - Air Portugal - (020) 8754 8594
TAROM Romanian - (020) 8750 3300
Tunis Air - (020) 8563 0565
Uzbekistan Airways - (020) 8757 4908
Virgin Atlantic - (01293) 747 747
Terminal 3
Air Baltic - (0180) 751 1331
Air Canada - (020) 8751 1331
Air China - (0845) 307 7777
Air India - (020) 8745 1111
Air Jamaica - (01426) 925 560
Air Mauritius - (020) 8751 1331
Air Namibia - (020) 8759 2964
Air New Zealand - (01426) 915500
All Nippon Airways - (0)20 7224 8866
American Airlines - (0345) 789 789
Biman Bangladesh Airlines - (020) 8745 7550
British Airways - (0345) 222 111
British Midland - (0345) 554 554
BWIA International - (01426) 925 560
Canadian Airlines - (020) 8745 0699
Cathay Pacific - (020) 8745 7731
Continental Airlines - (800) 776 464
Egyptair - (020) 8759 3635
Emirates - (020) 8759 3303
Ethiopian Airlines - (020) 8745 4234
Eva Air - (020) 8380 8300
Ghana Airways - (0845) 307 7777
Gulf Air - (01426) 910 327
Iran Air - (020) 8759 0921
Japan Airlines - (0845) 774 7700
Korean Air - (0800) 413 000
Kuwait Airways - (020) 8745 7772
Lithuanian Airways - (020) 8751 1331
Malaysian Airline System - (020) 8897 4464
Middle East Airlines - (020) 8751 1331
Nigeria Airways - (0990) 444 000
Pakistan International Airlines - (0845) 307 7777
Qatar Airways - (01426) 925 560
Royal Brunei - (020) 8745 7321
Royal Jordanian Airlines - (020) 8897 8319
SAS - (01426) 931 301
Saudi Arabian Airlines - (020) 8759 7634
Singapore Airlines - (020) 8747 0007
Sudan Airways - (020) 8582 1188
Thai Airways - (020) 8751 1331
Turkish Airlines - (020) 8750 1133
Turkmenistan Airlines - (020) 8746 3080
United Airlines - (0845) 844 4777
VARIG Brazilian Airlines - (020) 8564 7555
Virgin Atlantic - (01293) 747 747
Terminal 4
Air Excel - (0990) 074 074
Air Lanka - (020) 8759 1818
Air Malta - (0845) 607 3710
British Airways - (0345) 222 111
British Mediterranean - (0345) 222 111
Kenya Airways - (020) 8745 7856
KLM - (020) 8750 9820
Qantas - (020) 8846 0466
TAT - (0345) 222 111